Rg |
Tln |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
MP |
BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | (-) | X | |||||||||||||
| 1 | 2 | (-) | X | |||||||||||||
| 1 | 3 | (-) | X | |||||||||||||
| 1 | 4 | (-) | X | |||||||||||||
| 1 | 5 | (-) | X | |||||||||||||
| 1 | 6 | (-) | X | |||||||||||||
| 1 | 7 | (-) | X | |||||||||||||
| 1 | 8 | (-) | X | |||||||||||||
| 1 | 9 | (-) | X | |||||||||||||
| 1 | 10 | (-) | X | |||||||||||||
| 1 | 11 | (-) | X | |||||||||||||
| 1 | 12 | (-) | X |
Powered by ChessLeagueManager
