Rg |
Tln |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 2 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 3 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 4 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 5 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 6 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 7 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 8 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 9 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 10 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 11 | (-) | 0 | 0 | 0 | 0 | ||
| 1 | 12 | (-) | 0 | 0 | 0 | 0 |
Powered by ChessLeagueManager
